Honda’s new CMX 1100 is going to change the way you think about cruisers. Sure, it has the low seat height, twin-cylinder engine and relaxed riding position that make cruiser-class machines so timelessly popular. But it also has something most cruisers lack: genuine arm-straightening performance, and a chassis and suspension package that lets you dial up the pace when the road gets twisty. Plus, since the CMX 1100 out performs just about any cruiser, we didn’t fall into the trap of just making it look like grandpa’s sled either. Forget the chrome-and-fringe bling: this CMX is a whole new take on how a cruiser should look. Everyone comes equipped with our anti-lock brake system and cruise control. And everyone performs with our Unicam® engine. You can choose between our revolutionary automatic DCT transmission or a conventional six-speed manual. Ride it on the weekends. Ride it at night. On the boulevard or in the hills. Dress it up or dress it down with our extensive line of Honda Genuine accessories. The new CMX 1100 can do it all—and you’ll have a blast doing it.
Also available in CMX1100 DCT
See our team today or call us on 02 6962 4677.
For more information see the link below.
https://motorcycles.honda.com.au/models/onroad/street/cmx1100
CHASSIS | ||
Brakes | ||
Brakes (F) | 1x 330mm disc, ABS | |
Brakes (R) | 1x 256mm disc, ABS | |
Suspension | ||
Front Adjustability | Preload | |
Front Suspension Type | 43mm telescopic fork | |
Front Wheel Travel (mm) | 121 | |
Rear Adjustability | Preload | |
Rear Suspension Type | twin shocks | |
Rear Wheel Travel (mm) | 95 | |
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacities | ||
Fuel Capacity (L) | 13.6 | |
Dimensions | ||
Wheelbase (mm) | 1520 | |
Ground Clearance (mm) | 120 | |
Overall Height (mm) | 1115 | |
Overall Length (mm) | 2240 | |
Overall Width (mm) | 853 | |
Seat Height (mm) | 700 | |
Weights | ||
Kerb Weight (kg) | 223 | |
POWERTRAIN | ||
Engine | ||
Bore & Stroke (mm) | 92 x 81.5 | |
Compression Ratio | 10.1:1 | |
Cylinders | inline 2 | |
Displacement (cc) | 1084cc | |
Engine Type | Liquid-cooled 4-stroke | |
Fuel System | Fuel Injection | |
Starter | Electric | |
Valves | 8 | |
Transmission | ||
Transmission | 6-speed | |
Drive | Chain | |
TYRES AND WHEELS | ||
Tyres | ||
Tyres (F) | 130/70-18 | |
Tyres (R) | 180/65-16 | |
WARRANTY | ||
Warranty | 24 months |
CHASSIS | ||
Brakes | ||
Brakes (F) | 1x 330mm disc, ABS | |
Brakes (R) | 1x 256mm disc, ABS | |
Suspension | ||
Front Adjustability | Preload | |
Front Suspension Type | 43mm telescopic fork | |
Front Wheel Travel (mm) | 121 | |
Rear Adjustability | Preload | |
Rear Suspension Type | twin shocks | |
Rear Wheel Travel (mm) | 95 | |
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacities | ||
Fuel Capacity (L) | 13.6 | |
Dimensions | ||
Wheelbase (mm) | 1520 | |
Ground Clearance (mm) | 120 | |
Overall Height (mm) | 1115 | |
Overall Length (mm) | 2240 | |
Overall Width (mm) | 834 | |
Seat Height (mm) | 700 | |
Weights | ||
Kerb Weight (kg) | 233 | |
POWERTRAIN | ||
Engine | ||
Bore & Stroke (mm) | 92 x 81.5 | |
Compression Ratio | 10.1:1 | |
Cylinders | inline 2 | |
Displacement (cc) | 1084cc | |
Engine Type | Liquid-cooled 4-stroke | |
Fuel System | Fuel Injection | |
Starter | Electric | |
Valves | 8 | |
Transmission | ||
Transmission | DCT 6-speed | |
Drive | Chain | |
TYRES AND WHEELS | ||
Tyres | ||
Tyres (F) | 130/70-18 | |
Tyres (R) | 180/65-16 | |
WARRANTY | ||
Warranty | 24 months |
8.30am to 5.00pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.00pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2024 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.
"*" indicates required fields