
Honda’s Premium Domestic HRX217 Mulch & Catch lawnmowers (the HYU Recoil Start and HZU Electric Start) offer another step forward for those in the pursuit of the perfect mower. With a powerful engine that in true Honda style, boasts reliable performance packaged in a sleek minimalist styling for the Ultimate Mowing Experience.
https://powerequipment.honda.com.au/models/lawnandgarden/mowers/hrx217#
Honda’s Premium Domestic HRX217 Mulch & Catch lawnmowers (the HYU Recoil Start and HZU Electric Start) offer another step forward for those in the pursuit of the perfect mower. With a powerful engine that in true Honda style, boasts reliable performance packaged in a sleek minimalist styling for the Ultimate Mowing Experience.
See our team today or call us on 02 6962 4677
For more information see the link below
https://powerequipment.honda.com.au/models/lawnandgarden/mowers/hrx217#
HRX217HZU
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacity | ||
Fuel Tank Capacity (l) | 0.91 | |
Grass Catcher Capacity (l) | 76 | |
Dimensions | ||
Cutting Height Adjustment | 4 Wheels | |
Cutting Height Range | 7 Stages 19-101mm | |
Cutting Width (mm) | 530 | |
Wheel Diameter (mm) | 230 | |
Ergnomics | ||
Adjustable Handle Positions | 2 (Quick Release) | |
Weights | ||
Weight (kg) | 47.9 | |
FEATURES | ||
Mowing | Dacron | |
Mulching Capability | Yes | |
Rear Discharge Capability | Yes | |
Wash Port | No | |
Propulsion | 0 – 6.4 kmh | |
Propulsion System | Hydrostatic | |
Safety | ||
Mow Safe Technology | Blade Brake | |
POWERTRAIN | ||
Engine | ||
Snorkel | No | |
Start Type | Electric | |
Auto Choke | Yes | |
Displacement | 201cc | |
Engine | GCV200 | |
Fuel Type | Unleaded 91 | |
WARRANTY | ||
Warranty | 1 year | |
Domestic Warranty | 2 years* | |
CHASSIS | ||
Chassis | MicroCut® Twin Blades | |
Material | NeXite® |
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacity | ||
Fuel Tank Capacity (l) | 0.91 | |
Grass Catcher Capacity (l) | 76 | |
Dimensions | ||
Cutting Height Adjustment | 4 Wheels | |
Cutting Height Range | 7 Stages 19-101mm | |
Cutting Width (mm) | 530 | |
Wheel Diameter (mm) | 230 | |
Ergnomics | ||
Adjustable Handle Positions | 2 (Quick Release) | |
Weights | ||
Weight (kg) | 44.2 | |
FEATURES | ||
Mowing | Dacron | |
Mulching Capability | Yes | |
Rear Discharge Capability | Yes | |
Wash Port | No | |
Propulsion | 0 – 6.4 kmh | |
Propulsion System | Hydrostatic | |
Safety | ||
Mow Safe Technology | Blade Brake | |
POWERTRAIN | ||
Engine | ||
Snorkel | No | |
Start Type | Re-coil | |
Auto Choke | Yes | |
Displacement | 201cc | |
Engine | GCV200 | |
Fuel Type | Unleaded 91 | |
WARRANTY | ||
Warranty | 1 year | |
Domestic Warranty | 2 years* | |
CHASSIS | ||
Chassis | MicroCut® Twin Blades | |
Material | NeXite® |
8.30am to 5.00pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.00pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2025 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.
"*" indicates required fields