Leading the way in innovative Side-by-Side vehicle technology is Honda’s Pioneer™ 700. Developed to suit the unique farming conditions down under, the Pioneer 700 range is fast becoming Australia’s favourite machines to work the land, with both 2 and 4 seat options offering you the flexibility you need to get the job done. Boasting Honda’s proven fuel-Injected 675cc liquid-cooled OHV single cylinder four-stroke engine, rugged durability and compact dimensions to ensure you’ll get a high level of maneuverability for the task at hand. The impressive turning radius will get you out of any tight spot. Striking a balance between size and capability, while still offering plenty of features, that’s the Pioneer 700s to a tee!
*Also available in a 4 seater.
See our team today or call us on 02 6962 4677
For more information see the link below
https://motorcycles.honda.com.au/models/workrange/sxs/pioneer-700
SXS700-2
CHASSIS | ||
Brakes | ||
Brakes (F) | 2x 200mm discs | |
Brakes (R) | 1x 170mm disc | |
Steering | ||
Power Steering | STD | |
Suspension | ||
Front Adjustability | – | |
Front Suspension Type | Independent double-wishbone | |
Front Wheel Travel (mm) | 200 | |
Rear Adjustability | preload | |
Rear Suspension Type | Independent double-wishbone | |
Rear Wheel Travel (mm) | 230 | |
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacities | 30 | |
Dimensions | ||
Bed Dumping Angle | 40° | |
Turning Radius (m) | 4.5 | |
Wheelbase (mm) | 1950 | |
Bed Height (mm) | 282 | |
Bed Length (mm) | 924 | |
Bed Width (mm) | 1154 | |
Ground Clearance (mm) | 270 | |
Overall Height (mm) | 1970 | |
Overall Length (mm) | 2910 | |
Overall Width (mm) | 1525 | |
Seat Height (mm) | 868 | |
Weights | ||
Bed/Tray Weight Capacity (kg) | 408 | |
Kerb Weight (kg) | 583 | |
Max Weight Capacity (kg) | 604 | |
Towing Capacity (kg) | 680 | |
POWERTRAIN | ||
Engine | ||
Bore & Stroke (mm) | 9.2:1 | |
Compression Ratio | 102 x 82.6 | |
Cylinders | 1 | |
Displacement (cc) | 675 | |
Engine Type | Liquid-cooled 4-stroke | |
Fuel System | Fuel Injection | |
Starter | Electric | |
Valves | 4 | |
Transmission | ||
Drive Modes | 2WD, 4WD, 4WD Lock | |
Transmission | 3-speed with reverse; manual and automatic modes | |
Drive | Shaft | |
TYRES AND WHEELS | ||
Tyres | ||
Tyres (F) | 25×8-12 | |
Tyres (R) | 25×10-12 | |
WARRANTY | ||
Warranty | 36 months |
CHASSIS | ||
Brakes | ||
Brakes (F) | 2x 200mm discs | |
Brakes (R) | 1x 170mm disc | |
Steering | ||
Power Steering | STD | |
Suspension | ||
Front Adjustability | – | |
Front Suspension Type | Independent double-wishbone | |
Front Wheel Travel (mm) | 200 | |
Rear Adjustability | preload | |
Rear Suspension Type | Independent double-wishbone | |
Rear Wheel Travel (mm) | 230 | |
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacities | 30 | |
Dimensions | ||
Bed Dumping Angle | 40° | |
Turning Radius (m) | 4.5 | |
Wheelbase (mm) | 1950 | |
Bed Height (mm) | 282 | |
Bed Length (mm) | 924 | |
Bed Width (mm) | 1154 | |
Ground Clearance (mm) | 270 | |
Overall Height (mm) | 1985 | |
Overall Length (mm) | 2910 | |
Overall Width (mm) | 1525 | |
Seat Height (mm) | 868 | |
Weights | ||
Bed/Tray Weight Capacity (kg) | 454 | |
Kerb Weight (kg) | 647 | |
Max Weight Capacity (kg) | 650 | |
Towing Capacity (kg) | 680 | |
POWERTRAIN | ||
Engine | ||
Bore & Stroke (mm) | 9.2:1 | |
Compression Ratio | 102.0 x 82.6 | |
Cylinders | 1 | |
Displacement (cc) | 675 | |
Engine Type | Liquid-cooled 4-stroke | |
Fuel System | Fuel Injection | |
Starter | Electric | |
Valves | 4 | |
Transmission | ||
Drive Modes | 2WD, 4WD, 4WD Lock | |
Transmission | 3-speed with reverse; manual and automatic modes | |
Drive | Shaft | |
TYRES AND WHEELS | ||
Tyres | ||
Tyres (F) | 25×8-12 | |
Tyres (R) | 25×10-12 | |
WARRANTY | ||
Warranty | 36 months |
8.30am to 5.00pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.00pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2024 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.
"*" indicates required fields