Are you ready for a Sport SXS that’s designed for high speeds and open terrain, chock-full of technical innovation and legendary quality no other brand can boast? Look no further than the Honda Talon, the minute you buckle in, you’ll be amazed. With 6 options available – 4 two seat models- and two -four-seat models—probably the most anticipated sport side-by-sides ever. They all share the same powerful, Talon-specific high-output engine, quick-shifting Automatic DCT Transmission, and exclusive i-4WD technology. Rider comfort? Nobody does it like Honda. Performance? We’ve built our reputation on it.
See our team today or call us on 02 6962 4677.
For more information see our team today
https://motorcycles.honda.com.au/models/offroad/sportsxs/talon
Chassis | ||||||
Brakes | ||||||
Brakes (F) | 2x 250mm discs | |||||
Brakes (R) | 2x 250mm discs | |||||
Suspension | ||||||
Front Adjustability | damping (electronic) | |||||
Front Suspension Type | Double wishbone | |||||
Front Wheel Travel (mm) | 449 | |||||
Rear Adjustability | damping (electronic) | |||||
Rear Suspension Type | 4+ Link trailing arm | |||||
Rear Wheel Travel (mm) | 511 | |||||
Dimensions, Weights And Capacities | ||||||
Capacities | 27.5 | |||||
Dimensions | ||||||
Turning Radius (m) | 6.5 | |||||
Wheelbase (mm) | 2,355 | |||||
Ground Clearance (mm) | 331 | |||||
Overall Height (mm) | 1,921 | |||||
Overall Length (mm) | 3,147 | |||||
Overall Width (mm) | 1,737 | |||||
Seat Height (mm) | 720 | |||||
Weights | ||||||
Kerb Weight (kg) | 706 | |||||
Powertrain | ||||||
Engine | ||||||
Bore & Stroke (mm) | 92 x 75.15 | |||||
Compression Ratio | 10 : 1 | |||||
Cylinders | Inline 2 | |||||
Displacement (cc) | 999 | |||||
Engine Type | Liquid-cooled 4-stroke | |||||
Fuel System | Fuel injection | |||||
Starter | Electric | |||||
Valves | 8 | |||||
Transmission | ||||||
Drive Modes | 2WD, i-4WD | |||||
Transmission | DCT 6-speed with reverse | |||||
Drive | Shaft | |||||
Tyres And Wheels | ||||||
Tyres | ||||||
Tyres (F) | 28×9-15 | |||||
Tyres (R) | 28×11-15 | |||||
Warranty | ||||||
Warranty | 12 months |
8.30am to 5.00pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.00pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2024 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.
"*" indicates required fields