2SX
Chassis | ||||||
Brakes | ||||||
Brakes (F) | 2x 250mm discs | |||||
Brakes (R) | 2x 250mm discs | |||||
Suspension | ||||||
Front Adjustability | damping | |||||
Front Suspension Type | Double wishbone | |||||
Front Wheel Travel (mm) | 370 | |||||
Rear Adjustability | damping | |||||
Rear Suspension Type | 3 Link trailing arm | |||||
Rear Wheel Travel (mm) | 384 | |||||
Dimensions, Weights And Capacities | ||||||
Capacities | 27.5 | |||||
Dimensions | ||||||
Turning Radius (m) | 5.4 | |||||
Wheelbase (mm) | 2,226 | |||||
Ground Clearance (mm) | 323 | |||||
Overall Height (mm) | 1913 | |||||
Overall Length (mm) | 3,147 | |||||
Overall Width (mm) | 1,625 | |||||
Seat Height (mm) | 710 | |||||
Weights | ||||||
Kerb Weight (kg) | 676 | |||||
Powertrain | ||||||
Engine | ||||||
Bore & Stroke (mm) | 92 x 75.15 | |||||
Compression Ratio | 10 : 1 | |||||
Cylinders | Inline 2 | |||||
Displacement (cc) | 999 | |||||
Engine Type | Liquid-cooled 4-stroke | |||||
Fuel System | Fuel injection | |||||
Starter | Electric | |||||
Valves | 8 | |||||
Transmission | ||||||
Drive Modes | 2WD, i-4WD | |||||
Transmission | DCT 6-speed with reverse | |||||
Drive | Shaft | |||||
Tyres And Wheels | ||||||
Tyres | ||||||
Tyres (F) | 28 x 9 – 15 | |||||
Tyres (R) | 28 x 11 – 15 | |||||
Warranty | ||||||
Warranty | 12 months |
Chassis | ||||||
Brakes | ||||||
Brakes (F) | 2x 250mm discs | |||||
Brakes (R) | 2x 250mm discs | |||||
Suspension | ||||||
Front Adjustability | damping | |||||
Front Suspension Type | Double wishbone | |||||
Front Wheel Travel (mm) | 370 | |||||
Rear Adjustability | damping | |||||
Rear Suspension Type | 3 Link trailing arm | |||||
Rear Wheel Travel (mm) | 381 | |||||
Dimensions, Weights And Capacities | ||||||
Capacities | 29 | |||||
Dimensions | ||||||
Turning Radius (m) | 6.5 | |||||
Wheelbase (mm) | 2,956 | |||||
Ground Clearance (mm) | 324 | |||||
Overall Height (mm) | 1,995 | |||||
Overall Length (mm) | 3,877 | |||||
Overall Width (mm) | 1,625 | |||||
Seat Height (mm) | 711 | |||||
Weights | ||||||
Kerb Weight (kg) | 787 | |||||
Powertrain | ||||||
Engine | ||||||
Bore & Stroke (mm) | 92 x 75.15 | |||||
Compression Ratio | 10 : 1 | |||||
Cylinders | Inline 2 | |||||
Displacement (cc) | ||||||
Engine Type | Liquid-cooled 4-stroke | |||||
Fuel System | Fuel injection | |||||
Starter | Electric | |||||
Valves | 8 | |||||
Transmission | ||||||
Drive Modes | 2WD, i-4WD | |||||
Transmission | DCT 6-speed with reverse | |||||
Drive | Shaft | |||||
Tyres And Wheels | ||||||
Tyres | ||||||
Tyres (F) | 28 x 9 – 15 | |||||
Tyres (R) | 28 x 11 – 15 | |||||
Warranty | ||||||
Warranty | 12 months |
8.30am to 5.00pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.00pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2022 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.