Engine Type | Single cylinder 2-stroke |
---|---|
Cylinder Capacity | 49.9 cc |
Bore X stroke | 39 x 41.8 mm |
Max power at shaft | 2.5 Kw (3.4hp) at 6500 rpm |
Max torque | n/a |
Starting | Electric and kick start |
Transmission | “Twist and Go” Automatic Transmission (CVT) with Automatic Clutch |
Chassis | Steel tube with reinforced plates |
Front suspensions | Ø 30 mm telescopic fork – 75mm travel |
Rear suspensions | Single arm with dual effect hydraulic shock absorber and coil spring – 74mm travel |
Front brake | Ø 175 mm disc |
Rear brake | Ø 110 mm drum |
Front tyre/rear tyre | Die-cast aluminium alloy, 10”x2.15” Tubeless 100/80-10” Die-cast aluminium alloy, 10”x3.00” / Tubeless 120/70-10” |
Length | 1690 mm |
Width | 680mm |
Wheelbase | 1215 mm |
Seat height | Adjustable to three positions 750-765-780mm |
Dry weigh | t89 kg |
Fuel tank capacity | 7.5 litres ( 1.3 litre reserve included) |
Max speed (km/hr) | As per legislation* |
Type approval | Euro 2 |
Consumption (ECE applicable text cycle) | 44 km/litre (ECE 47 test cycle) |
Consumption @km/h – km/l | 40-45 km/l @ 30 km/h |
8.30am to 5.30pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.30pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2021 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.