CHASSIS | ||
Brakes | ||
Brakes (F) | 1x 220mm Disc | |
Brakes (R) | Drum | |
Suspension | ||
Front Adjustability | – | |
Front Suspension Type | Telescopic fork | |
Front Wheel Travel (mm) | 133 | |
Rear Adjustability | – | |
Rear Suspension Type | Single shock | |
Rear Wheel Travel (mm) | 140 | |
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacities | ||
Fuel Capacity (L) | 3.7 | |
Dimensions | ||
Wheelbase (mm) | 1220 | |
Ground Clearance (mm) | 210 | |
Overall Height (mm) | 1000 | |
Overall Length (mm) | 1770 | |
Overall Width (mm) | 740 | |
Seat Height (mm) | 738 | |
Weights | ||
Kerb Weight (kg) | 88 | |
POWERTRAIN | ||
Engine | ||
Bore & Stroke (mm) | 52.4 x 57.9 | |
Compression Ratio | 9.0:1 | |
Cylinders | 1 | |
Displacement (cc) | 125 | |
Engine Type | Air-cooled 4-stroke | |
Fuel System | Fuel Injection | |
Starter | Electric and Kick | |
Valves | 2 | |
Transmission | ||
Transmission | 4-speed | |
Drive | Chain | |
TYRES AND WHEELS | ||
Tyres | ||
Tyres (F) – Small | 70/100-17 | |
Tyres (R) – Small | 90/100-14 | |
WARRANTY | ||
Warranty | 6 months |
CHASSIS | ||
Brakes | ||
Brakes (F) | 1x 220mm Disc | |
Brakes (R) | Drum | |
Suspension | ||
Front Adjustability | – | |
Front Suspension Type | Telescopic fork | |
Front Wheel Travel (mm) | 151 | |
Rear Adjustability | – | |
Rear Suspension Type | Single shock | |
Rear Wheel Travel (mm) | 168 | |
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacities | ||
Fuel Capacity (L) | 3.7 | |
Dimensions | ||
Wheelbase (mm) | 1255 | |
Ground Clearance (mm) | 260 | |
Overall Height (mm) | 1070 | |
Overall Length (mm) | 1860 | |
Overall Width (mm) | 770 | |
Seat Height (mm) | 785 | |
Weights | ||
Kerb Weight (kg) | 90 | |
POWERTRAIN | ||
Engine | ||
Bore & Stroke (mm) | 52.4 x 57.9 | |
Compression Ratio | 9.0:1 | |
Cylinders | 1 | |
Displacement (cc) | 125 | |
Engine Type | Air-cooled 4-stroke | |
Fuel System | Fuel Injection | |
Starter | Electric and Kick | |
Valves | 2 | |
Transmission | ||
Transmission | 4-speed | |
Drive | Chain | |
TYRES AND WHEELS | ||
Tyres | ||
Tyres (F) – Big | 70/100-19 | |
Tyres (R) – Big | 90/100-16 | |
WARRANTY | ||
Warranty | 6 months |
8.30am to 5.00pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.00pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2022 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.