The grass is certainly greener when you have the right mower on your side and the brand new HRN powerful, lean mean mowing machines are ready to enhance your mowing experience. Depending on your mowing needs and budget, there’s your choice between the HRN216PKU, HRN216VKU and HRN216VYU so you are bound to find a perfect match for you and your lawn.
https://powerequipment.honda.com.au/models/lawnandgarden/mowers/hrn216
The grass is certainly greener when you have the right mower on your side and the brand new HRN powerful, lean mean mowing machines are ready to enhance your mowing experience. Depending on your mowing needs and budget, there’s your choice between the HRN216PKU, HRN216VKU and HRN216VYU so you are bound to find a perfect match for you and your lawn.
See our team tody or call us on 02 6962 4677
For more information see the link below.
https://powerequipment.honda.com.au/models/lawnandgarden/mowers/hrn216
HRN216PKU
Dimensions, Weights And Capacities | |||
Capacity | |||
Fuel Tank Capacity (l) | 0.91 | ||
Grass Catcher Capacity (l) | 66 | ||
Dimensions | |||
Cutting Height Adjustment | 2 Lever | ||
Cutting Height Range | 7 Stages 27-100mm | ||
Cutting Width (mm) | 530 | ||
Wheel Diameter (mm) | 200 | ||
Ergnomics | |||
Adjustable Handle Positions | 2 (Quick Release) | ||
Weights | |||
Weight (kg) | 34 | ||
Features | |||
Mowing | Dacron | ||
Mulching Capability | Yes | ||
Rear Discharge Capability | Yes | ||
Wash Port | No | ||
Propulsion | n/a | ||
Propulsion System | Push | ||
Safety | |||
Mow Safe Technology | Engine Brake | ||
Powertrain | |||
Engine | |||
Snorkel | No | ||
Start Type | Recoil | ||
Auto Choke | Yes | ||
Displacement | 166cc | ||
Engine | GCV170 | ||
Fuel Type | Unleaded 91 | ||
Warranty | |||
Warranty | 1 year | ||
Domestic Warranty | 2 years* | ||
Chassis | |||
Chassis | MicroCut® Twin Blades | ||
Material | Steel |
Dimensions, Weights And Capacities | |||
Capacity | |||
Fuel Tank Capacity (l) | 0.91 | ||
Grass Catcher Capacity (l) | 66 | ||
Dimensions | |||
Cutting Height Adjustment | 2 Lever | ||
Cutting Height Range | 7 Stages 27-100mm | ||
Cutting Width (mm) | 530 | ||
Wheel Diameter (mm) | 200 | ||
Ergnomics | |||
Adjustable Handle Positions | 2 (Quick Release) | ||
Weights | |||
Weight (kg) | 36 | ||
Features | |||
Mowing | Dacron | ||
Mulching Capability | Yes | ||
Rear Discharge Capability | Yes | ||
Wash Port | No | ||
Propulsion | 0-6.4km/h | ||
Propulsion System | Smart Drive | ||
Safety | |||
Mow Safe Technology | Engine Brake | ||
Powertrain | |||
Engine | |||
Snorkel | No | ||
Start Type | Recoil | ||
Auto Choke | Yes | ||
Displacement | 166cc | ||
Engine | GCV170 | ||
Fuel Type | Unleaded 91 | ||
Warranty | |||
Warranty | 1 year | ||
Domestic Warranty | 2 years* | ||
Chassis | |||
Chassis | MicroCut® Twin Blades | ||
Material | Steel |
Dimensions, Weights And Capacities | |||
Capacity | |||
Fuel Tank Capacity (l) | 0.91 | ||
Grass Catcher Capacity (l) | 66 | ||
Dimensions | |||
Cutting Height Adjustment | 2 Lever | ||
Cutting Height Range | 7 Stages 27-100mm | ||
Cutting Width (mm) | 530 | ||
Wheel Diameter (mm) | 200 | ||
Ergnomics | |||
Adjustable Handle Positions | 2 (Quick Release) | ||
Weights | |||
Weight (kg) | 40 | ||
Features | |||
Mowing | Dacron | ||
Mulching Capability | Yes | ||
Rear Discharge Capability | Yes | ||
Wash Port | No | ||
Propulsion | 0-6.4km/h | ||
Propulsion System | Smart Drive | ||
Safety | |||
Mow Safe Technology | Blade Brake | ||
Powertrain | |||
Engine | |||
Snorkel | No | ||
Start Type | Recoil | ||
Auto Choke | Yes | ||
Displacement | 166cc | ||
Engine | GCV170 | ||
Fuel Type | Unleaded 91 | ||
Warranty | |||
Warranty | 1 year | ||
Domestic Warranty | 2 years* | ||
Chassis | |||
Chassis | MicroCut® Twin Blades | ||
Material | Steel |
8.30am to 5.00pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.00pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2024 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.
"*" indicates required fields