When it comes to side-by-sides, Honda’s Pioneers are the machines you can count on for all the tough jobs! Smart technology. Superior materials. Refined engineering and something nobody else can match: Honda’s well-earned and world-famous reputation for reliability and overall quality. In terms of comfort, handling, towing and user-friendly features, you’re all set and the jobs that are too big to tackle alone? No worries, bring the whole crew, that’s why we offer our Honda Pioneer 1000 5-seater option. It’s got Honda’s QuickFlip® seating in the bed, letting you instantly switch from a fold-flat bed configuration to comfortable passenger seating. In short, our Pioneer 1000-5 models make a versatile line of side-by-sides even more versatile. The Pioneer 1000 has a 6-speed fully automatic DCT state-of-the-art beltless transmission that is durable, efficient and easy to use, coupled with a purpose-built Honda inline, twin-cylinder, Unicam® 999cc engine, from the moment you buckle in, you’ll see why it’s the clear leader in the full-size multipurpose SXS category.
*Also available in a 5-seater.
See our team today or call us on 02 6962 4677
For more information see the link below
https://motorcycles.honda.com.au/models/workrange/sxs/pioneer-1000
SXS1000-3
CHASSIS | ||
Brakes | ||
Brakes (F) | 210mm hydraulic disc | |
Brakes (R) | 210mm hydraulic disc | |
Steering | ||
Power Steering | STD | |
Suspension | ||
Front Adjustability | – | |
Front Suspension Type | Independent double-wishbone | |
Front Wheel Travel (mm) | 268 | |
Rear Adjustability | preload | |
Rear Suspension Type | Independent double-wishbone | |
Rear Wheel Travel (mm) | 254 | |
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacities | 30 | |
Dimensions | ||
Bed Dumping Angle | 45° | |
Turning Radius (m) | 4.2 | |
Wheelbase (mm) | 2038 | |
Bed Height (mm) | 274 | |
Bed Length (mm) | 916 | |
Bed Width (mm) | 1403 | |
Ground Clearance (mm) | 326 | |
Overall Height (mm) | 1932 | |
Overall Length (mm) | 2966 | |
Overall Width (mm) | 1599 | |
Seat Height (mm) | 854 | |
Weights | ||
Bed/Tray Weight Capacity (kg) | 454 | |
Kerb Weight (kg) | 703 | |
Max Weight Capacity (kg) | 748 | |
Towing Capacity (kg) | 907 | |
POWERTRAIN | ||
Engine | ||
Bore & Stroke (mm) | 10 : 1 | |
Compression Ratio | 92 x 75.15 | |
Cylinders | Inline 2 | |
Displacement (cc) | 999 | |
Engine Type | Liquid-cooled 4-stroke | |
Fuel System | Fuel Injection | |
Starter | Electric | |
Valves | 8 | |
Transmission | ||
Drive Modes | 2WD, 4WD, 4WD Lock, Turf | |
Transmission | 6-speed with reverse; manual and automatic modes | |
Drive | Shaft | |
TYRES AND WHEELS | ||
Tyres | ||
Tyres (F) | 27×9-12 | |
Tyres (R) | 27×11-12 | |
WARRANTY | ||
Warranty | 36 months |
CHASSIS | ||
Brakes | ||
Brakes (F) | 210mm hydraulic disc | |
Brakes (R) | 210mm hydraulic disc | |
Steering | ||
Power Steering | STD | |
Suspension | ||
Front Adjustability | – | |
Front Suspension Type | Independent double-wishbone | |
Front Wheel Travel (mm) | 268 | |
Rear Adjustability | auto leveling | |
Rear Suspension Type | Independent double-wishbone | |
Rear Wheel Travel (mm) | 254 | |
DIMENSIONS, WEIGHTS AND CAPACITIES | ||
Capacities | 30 | |
Dimensions | ||
Bed Dumping Angle | 45° | |
Turning Radius (m) | 4.2 | |
Wheelbase (mm) | 2036 | |
Bed Height (mm) | 266 | |
Bed Length (mm) | 915 | |
Bed Width (mm) | 1203 | |
Ground Clearance (mm) | 314 | |
Overall Height (mm) | 1940 | |
Overall Length (mm) | 2961 | |
Overall Width (mm) | 1599 | |
Seat Height (mm) | 845 | |
Weights | ||
Bed/Tray Weight Capacity (kg) | 454 | |
Kerb Weight (kg) | 766 | |
Max Weight Capacity (kg) | 748 | |
Towing Capacity (kg) | 907 | |
POWERTRAIN | ||
Engine | ||
Bore & Stroke (mm) | 10 : 1 | |
Compression Ratio | 92 x 75.15 | |
Cylinders | Inline 2 | |
Displacement (cc) | 999 | |
Engine Type | Liquid-cooled 4-stroke | |
Fuel System | Fuel Injection | |
Starter | Electric | |
Valves | 8 | |
Transmission | ||
Drive Modes | 2WD, 4WD, 4WD Lock, Turf | |
Transmission | 6-speed with reverse; manual and automatic modes | |
Drive | Shaft | |
TYRES AND WHEELS | ||
Tyres | ||
Tyres (F) | 27×9-12 | |
Tyres (R) | 27×11-12 | |
WARRANTY | ||
Warranty | 36 months |
8.30am to 5.00pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.00pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2024 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.
"*" indicates required fields