Chassis | ||||
Brakes | ||||
Brakes (F) | 2x 310mm discs, ABS | |||
Brakes (R) | 1x 256mm disc, ABS | |||
Suspension | ||||
Front Adjustability | compression and rebound (electronic) | |||
Front Suspension Type | 45mm inverted telescopic fork | |||
Front Wheel Travel (mm) | 204 | |||
Rear Adjustability | preload, compression and rebound (electronic) | |||
Rear Suspension Type | single shock | |||
Rear Wheel Travel (mm) | 220 | |||
Dimensions, Weights And Capacities | ||||
Capacities | ||||
Fuel Capacity (L) | 24.8 | |||
Dimensions | ||||
Wheelbase (mm) | 1,575 | |||
Ground Clearance (mm) | 250 | |||
Overall Height (mm) | 1490 low screen (1545 high screen) | |||
Overall Length (mm) | 2330 | |||
Overall Width (mm) | 960 | |||
Seat Height (mm) | 870 standard (850 low) | |||
Weights | ||||
Kerb Weight (kg) | 250 | |||
Powertrain | ||||
Engine | ||||
Bore & Stroke (mm) | 92 x 81.5 | |||
Compression Ratio | 10:1 | |||
Cylinders | inline 2 | |||
Displacement (cc) | 1084 | |||
Engine Type | Liquid-cooled 4-stroke | |||
Fuel System | Fuel injection | |||
Starter | Electric | |||
Valves | 8 | |||
Transmission | ||||
Transmission | 6-speed | |||
Drive | Chain | |||
Tyres And Wheels | ||||
Tyres | ||||
Tyres (F) | 90/90-21 | |||
Tyres (R) | 150/70-18 | |||
Warranty | ||||
Warranty | 24 Months |
8.30am to 5.00pm Monday to Friday
9.00am to 12.30pm Saturday
CLOSED: Public Holidays
8.30am to 5.00pm Monday to Friday
CLOSED: Public Holidays.
Motor Dealer Licence: MD7379
Motor Vehicle Repairers Licence: MVRL10799
Lot 1, Burrell Place
GRIFFITH NSW 2680
AUSTRALIA
Telephone: (02) 6962 4677
Fax: (02) 6962 2876
© 2022 Griffith Motorcycle Centre
Want more information? Send us a message below.
Let us know your preferred time and date for a test drive. We’ll be in touch to confirm.
We do not offer test rides in wet weather.
A current drivers licence is required for test rides. You can upload a photo of your licence below, or supply it on the day of the test ride.